Dressage Times
Cancer Research Dressage Arena A
Class 63 - Intro A
| Time | Comp No. | Horse | Rider |
| 9.00 | 141 | Brock | Nia Glover |
| 9.08 | 198 | Cormoran Cousin Jack | Bella Bride |
| 9.16 | 30 | Alfie | Charlotte Tickel |
| 9.24 | 125 | Cameo | Anne Dunn |
| 9.32 | 60 | Shopaholic | Emma Kershaw |
| 9.40 | 53 | Shianna Gonna Shine | Patrica Clifford |
| 9.48 | 110 | Merlin | Jessica Nickels |
| 9.56 | 142 | Brock | Rebecca Lowe |
| 10.04 | 207 | Alice | Jessica Simmons |
| 10.12 | 199 | Serendipity of Quimper | Bella Bride |
| 10.20 | 190 | Bramble | Laura Sutherland |
| 10.28 | 187 | Widget | Sian Croucher |
Cancer Research Dressage Arena B
Class 64 - UK Riders & Chasers Prelim 1
| Time | Comp No. | Horse | Rider |
| 9.00 | 29 | Celtic Puzzle | Amanda Tickel |
| 9.08 | 81 | Nobel Trojan | Sally Morris-Parry |
| 9.16 | 131 | Ike Quebec | Maria Vitale |
| 9.24 | 86 | Henry | Carly Stalker |
| 9.32 | 94 | Royal Deal | Scarlett Crew |
| 9.40 | 99 | Night Diamond | K Hallam |
| 9.48 | 111 | Wipsie | Jessica Callaghan |
| 9.56 | 203 | Alf | Jon Evans |
| 10.04 | 132 | Lockinge Village Starling | Claire Butcher |
| 10.12 | 66 | Shaun | Ann Suter |
| 10.20 | 181 | Favara Dynasty | Laura Wall |
| 10.28 | 154 | Maisy May | Jasmine Thompson |
| 10.36 | 146 | Jasmine | Katie Hall |
| Judges Break | Judges Break | ||
| 11.10 | 137 | Theadore | Ruth Mullen |
| 11.18 | 233 | Dominoe | Eloise Vizor |
| 11.26 | 214 | Elara | Marnie Long |
| 11.34 | 90 | Saddlers Son | Lucy Elliott |
| 11.42 | 1 | Just Sam | Janet Evans |
| 11.50 | 213 | Pagans Dancer | Jenna McKay |
| 11.58 | 202 | Trevor | Jo Jolly |
| 12.06 | 204 | Wellie | Jon Evans |
| 12.14 | 200 | Dublin Mist | Francesca Spencer |
| 12.22 | 192 | Cape Gigi | Simone Lodge |
| 12.30 | 189 | JB Casino | Ryan Baker |
| 12.38 | 190 | Bramble | Laura Sutherland |
Cancer Research Dressage Arena B
Class 65 - Novice 20 for showing combinations
| Time | Comp No. | Horse | Rider |
| 12.46 | 105 | Frankie | Phil Newbury |
Cancer Research Dressage Arena A
Class 66 - UK Riders & Chasers Prelim 14
| Time | Comp No. | Horse | Rider |
| 11.00 | 2 | Dynoun | Danielle Beach |
| 11.08 | 22 | Rosheen Queen | Hannah West |
| 11.16 | 2 | Celtic Puzzle | Amanda Tickel |
| 11.24 | 201 | Gallant Gold | Fiona Ambidge |
| 11.32 | 69 | Rare Quality | Kara Gregory |
| 11.40 | 70 | General George | Jenna Duckers |
| 11.48 | 90 | Saddlers Son | Lucy Elliott |
| 11.56 | 126 | Alfstead | Emma Dunkley |
| 12.04 | 91 | Bartlock II | Lesley Elliot |
| 12.12 | 103 | Court Jester | Kay South |
| 12.20 | 164 | Irish Silver Sands | Victoria Moxon |
| 12.28 | 150 | Cookworthy Ransome | Nic Davis |
| 12.36 | 1 | Just Sam | Janet Evans |
| Judges Break | Judges Break | ||
| 1.00 | 203 | Alf | Jon Evans |
| 1.08 | 94 | Royal Deal | Scarlett Crew |
| 1.16 | 28 | Teddy Rockspin | Eleanor Newman |
| 1.24 | 154 | maisy May | Jasmine Thompson |
| 1.32 | 61 | Cundlegreen Alexander | Katy Vincent |
| 1.40 | 151 | Stella Luminsoa | Demi Davis |
| 1.48 | 146 | Jasmine | Katie Hall |
| 1.56 | 227 | Libraltar | Jacqui Taylor-Collins |
| 2.04 | 164 | Flowersfield Shades of Azure | Victoria Moxon |
| 2.12 | 215 | Lovelyhill Magic Moments | Abbie Newbury |
| 2.20 | 214 | Elara | Marnie Long |
| 2.28 | 212 | Pagans Dancer | Abigail Whelan |
| 2.36 | 202 | Trevor | Jo Jolly |
| 2.44 | 204 | Wellie | Jon Evans |
| 2.52 | 189 | JB Casino | Ryan Baker |
Cancer Research Dressage Arena B
Class 67 - UK Riders & Chasers Novice 36
| Time | Comp No. | Horse | Rider |
| 1.20 | 174 | Trefenion One | Lizzie Payne |
| 1.28 | 126 | Alfstead | Emma Dunkley |
| 1.36 | 91 | Bartlock II | Lesley Elliot |
| 1.44 | 105 | Frankie | Phil Newbury |
| 1.52 | 104 | Start of Auth-Ority | Janet Robinson |
| 2.00 | 103 | Court Jester | Kay South |
| 2.08 | 69 | Rare Quality | Kara Gregory |
Cancer Research Dressage Arena B
Class 68 - UK Riders & Chasers Elementary 50
| Time | Comp No. | Horse | Rider |
| 2.30 | 104 | Start of Auth-Ority | Janet Robinson |
| 2.38 | 107 | Robin | Isabella Hoare |
| 2.46 | 120 | Crumble Jack | Julie Venis |
| 2.54 | 135 | Shannon | Wendy McCormick |